96 RecordsPrint
Notice TypePosted Date/TimeNotice Effective Date/TimeNotice End Date/TimeNotice IdentifierSubjectResponse Date/Time
Other04/22/2021 02:58:04 PM04/23/2021 09:00:00 AM04/24/2021 08:59:59 AM107662 Timely Cycle Volumes for gas day 04/23/2021
Other04/21/2021 02:58:06 PM04/22/2021 09:00:00 AM04/23/2021 08:59:59 AM107613 Timely Cycle Volumes for gas day 04/22/2021
Other04/20/2021 02:58:04 PM04/21/2021 09:00:00 AM04/22/2021 08:59:59 AM107577 Timely Cycle Volumes for gas day 04/21/2021
Other04/19/2021 02:58:04 PM04/20/2021 09:00:00 AM04/21/2021 08:59:59 AM107551 Timely Cycle Volumes for gas day 04/20/2021
Other04/18/2021 02:58:03 PM04/19/2021 09:00:00 AM04/20/2021 08:59:59 AM107528 Timely Cycle Volumes for gas day 04/19/2021
Other04/17/2021 02:58:04 PM04/18/2021 09:00:00 AM04/19/2021 08:59:59 AM107506 Timely Cycle Volumes for gas day 04/18/2021
Other04/16/2021 02:58:05 PM04/17/2021 09:00:00 AM04/18/2021 08:59:59 AM107474 Timely Cycle Volumes for gas day 04/17/2021
Other04/15/2021 02:58:06 PM04/16/2021 09:00:00 AM04/17/2021 08:59:59 AM107450 Timely Cycle Volumes for gas day 04/16/2021
Other04/14/2021 02:58:04 PM04/15/2021 09:00:00 AM04/16/2021 08:59:59 AM107417 Timely Cycle Volumes for gas day 04/15/2021
Other04/13/2021 02:58:04 PM04/14/2021 09:00:00 AM04/15/2021 08:59:59 AM107384 Timely Cycle Volumes for gas day 04/14/2021
Other04/12/2021 02:58:04 PM04/13/2021 09:00:00 AM04/14/2021 08:59:59 AM107338 Timely Cycle Volumes for gas day 04/13/2021
Other04/11/2021 02:58:04 PM04/12/2021 09:00:00 AM04/13/2021 08:59:59 AM107316 Timely Cycle Volumes for gas day 04/12/2021
Other04/10/2021 02:58:04 PM04/11/2021 09:00:00 AM04/12/2021 08:59:59 AM107299 Timely Cycle Volumes for gas day 04/11/2021
Other04/09/2021 02:58:04 PM04/10/2021 09:00:00 AM04/11/2021 08:59:59 AM107265 Timely Cycle Volumes for gas day 04/10/2021
Other04/09/2021 02:46:05 PM04/09/2021 02:46:05 PM07/08/2021 02:46:05 PM107251 Generation Pipeline Invoice Finalization
Other04/08/2021 02:58:04 PM04/09/2021 09:00:00 AM04/10/2021 08:59:59 AM107211 Timely Cycle Volumes for gas day 04/09/2021
Other04/07/2021 02:58:04 PM04/08/2021 09:00:00 AM04/09/2021 08:59:59 AM107160 Timely Cycle Volumes for gas day 04/08/2021
Other04/06/2021 02:58:03 PM04/07/2021 09:00:00 AM04/08/2021 08:59:59 AM107124 Timely Cycle Volumes for gas day 04/07/2021
Other04/05/2021 02:58:04 PM04/06/2021 09:00:00 AM04/07/2021 08:59:59 AM107094 Timely Cycle Volumes for gas day 04/06/2021
Other04/04/2021 02:58:05 PM04/05/2021 09:00:00 AM04/06/2021 08:59:59 AM107044 Timely Cycle Volumes for gas day 04/05/2021
Other04/03/2021 02:58:06 PM04/04/2021 09:00:00 AM04/05/2021 08:59:59 AM107020 Timely Cycle Volumes for gas day 04/04/2021
Other04/02/2021 02:58:04 PM04/03/2021 09:00:00 AM04/04/2021 08:59:59 AM106997 Timely Cycle Volumes for gas day 04/03/2021
Other04/01/2021 02:58:04 PM04/02/2021 09:00:00 AM04/03/2021 08:59:59 AM106969 Timely Cycle Volumes for gas day 04/02/2021
Other03/31/2021 02:58:03 PM04/01/2021 09:00:00 AM04/02/2021 08:59:59 AM106927 Timely Cycle Volumes for gas day 04/01/2021
Other03/31/2021 08:00:00 AM03/31/2021 08:00:00 AM06/29/2021 08:00:00 AM106900 April 2021 LINK Virtual Training
Other03/30/2021 02:58:04 PM03/31/2021 09:00:00 AM04/01/2021 08:59:59 AM106885 Timely Cycle Volumes for gas day 03/31/2021
Other03/29/2021 02:58:05 PM03/30/2021 09:00:00 AM03/31/2021 08:59:59 AM106851 Timely Cycle Volumes for gas day 03/30/2021
Other03/28/2021 02:58:06 PM03/29/2021 09:00:00 AM03/30/2021 08:59:59 AM106829 Timely Cycle Volumes for gas day 03/29/2021
Other03/27/2021 02:58:05 PM03/28/2021 09:00:00 AM03/29/2021 08:59:59 AM106809 Timely Cycle Volumes for gas day 03/28/2021
Other03/26/2021 02:58:03 PM03/27/2021 09:00:00 AM03/28/2021 08:59:59 AM106780 Timely Cycle Volumes for gas day 03/27/2021
Other03/25/2021 02:58:04 PM03/26/2021 09:00:00 AM03/27/2021 08:59:59 AM106750 Timely Cycle Volumes for gas day 03/26/2021
Other03/24/2021 02:58:05 PM03/25/2021 09:00:00 AM03/26/2021 08:59:59 AM106710 Timely Cycle Volumes for gas day 03/25/2021
Other03/23/2021 02:58:06 PM03/24/2021 09:00:00 AM03/25/2021 08:59:59 AM106678 Timely Cycle Volumes for gas day 03/24/2021
Other03/22/2021 02:58:05 PM03/23/2021 09:00:00 AM03/24/2021 08:59:59 AM106647 Timely Cycle Volumes for gas day 03/23/2021
Other03/21/2021 02:58:03 PM03/22/2021 09:00:00 AM03/23/2021 08:59:59 AM106619 Timely Cycle Volumes for gas day 03/22/2021
Other03/20/2021 02:58:03 PM03/21/2021 09:00:00 AM03/22/2021 08:59:59 AM106596 Timely Cycle Volumes for gas day 03/21/2021
Other03/19/2021 02:58:04 PM03/20/2021 09:00:00 AM03/21/2021 08:59:59 AM106570 Timely Cycle Volumes for gas day 03/20/2021
Other03/18/2021 02:58:04 PM03/19/2021 09:00:00 AM03/20/2021 08:59:59 AM106545 Timely Cycle Volumes for gas day 03/19/2021
Other03/17/2021 02:58:04 PM03/18/2021 09:00:00 AM03/19/2021 08:59:59 AM106520 Timely Cycle Volumes for gas day 03/18/2021
Other03/16/2021 02:58:05 PM03/17/2021 09:00:00 AM03/18/2021 08:59:59 AM106492 Timely Cycle Volumes for gas day 03/17/2021
Other03/15/2021 02:58:06 PM03/16/2021 09:00:00 AM03/17/2021 08:59:59 AM106462 Timely Cycle Volumes for gas day 03/16/2021
Other03/14/2021 02:58:04 PM03/15/2021 09:00:00 AM03/16/2021 08:59:59 AM106442 Timely Cycle Volumes for gas day 03/15/2021
Other03/13/2021 02:58:04 PM03/14/2021 09:00:00 AM03/15/2021 08:59:59 AM106411 Timely Cycle Volumes for gas day 03/14/2021
Other03/12/2021 02:58:04 PM03/13/2021 09:00:00 AM03/14/2021 08:59:59 AM106387 Timely Cycle Volumes for gas day 03/13/2021
Other03/11/2021 02:58:04 PM03/12/2021 09:00:00 AM03/13/2021 08:59:59 AM106364 Timely Cycle Volumes for gas day 03/12/2021
Other03/10/2021 03:37:53 PM03/10/2021 03:37:53 PM06/08/2021 03:37:53 PM106333 Generation Pipeline Invoice Finalization
Other03/10/2021 02:58:04 PM03/11/2021 09:00:00 AM03/12/2021 08:59:59 AM106328 Timely Cycle Volumes for gas day 03/11/2021
Other03/09/2021 02:58:03 PM03/10/2021 09:00:00 AM03/11/2021 08:59:59 AM106283 Timely Cycle Volumes for gas day 03/10/2021
Other03/08/2021 02:58:04 PM03/09/2021 09:00:00 AM03/10/2021 08:59:59 AM106258 Timely Cycle Volumes for gas day 03/09/2021
Other03/07/2021 02:58:03 PM03/08/2021 09:00:00 AM03/09/2021 08:59:59 AM106232 Timely Cycle Volumes for gas day 03/08/2021
Other03/06/2021 02:58:03 PM03/07/2021 09:00:00 AM03/08/2021 08:59:59 AM106204 Timely Cycle Volumes for gas day 03/07/2021
Other03/05/2021 02:58:04 PM03/06/2021 09:00:00 AM03/07/2021 08:59:59 AM106182 Timely Cycle Volumes for gas day 03/06/2021
Other03/04/2021 02:58:04 PM03/05/2021 09:00:00 AM03/06/2021 08:59:59 AM106148 Timely Cycle Volumes for gas day 03/05/2021
Other03/03/2021 02:58:05 PM03/04/2021 09:00:00 AM03/05/2021 08:59:59 AM106122 Timely Cycle Volumes for gas day 03/04/2021
Other03/02/2021 02:58:06 PM03/03/2021 09:00:00 AM03/04/2021 08:59:59 AM106074 Timely Cycle Volumes for gas day 03/03/2021
Other03/01/2021 02:58:03 PM03/02/2021 09:00:00 AM03/03/2021 08:59:59 AM106044 Timely Cycle Volumes for gas day 03/02/2021
Other02/28/2021 02:58:03 PM03/01/2021 09:00:00 AM03/02/2021 08:59:59 AM106013 Timely Cycle Volumes for gas day 03/01/2021
Other02/27/2021 02:58:04 PM02/28/2021 09:00:00 AM03/01/2021 08:59:59 AM105991 Timely Cycle Volumes for gas day 02/28/2021
Other02/26/2021 02:58:03 PM02/27/2021 09:00:00 AM02/28/2021 08:59:59 AM105962 Timely Cycle Volumes for gas day 02/27/2021
Other02/25/2021 02:58:04 PM02/26/2021 09:00:00 AM02/27/2021 08:59:59 AM105940 Timely Cycle Volumes for gas day 02/26/2021
Other02/24/2021 02:58:05 PM02/25/2021 09:00:00 AM02/26/2021 08:59:59 AM105898 Timely Cycle Volumes for gas day 02/25/2021
Other02/23/2021 02:58:06 PM02/24/2021 09:00:00 AM02/25/2021 08:59:59 AM105867 Timely Cycle Volumes for gas day 02/24/2021
Other02/23/2021 08:57:32 AM02/23/2021 08:57:32 AM05/24/2021 08:57:32 AM105835 Nomination changes during Intraday 3.
Other02/22/2021 02:58:05 PM02/23/2021 09:00:00 AM02/24/2021 08:59:59 AM105822 Timely Cycle Volumes for gas day 02/23/2021
Other02/21/2021 02:58:03 PM02/22/2021 09:00:00 AM02/23/2021 08:59:59 AM105769 Timely Cycle Volumes for gas day 02/22/2021
Other02/20/2021 02:58:04 PM02/21/2021 09:00:00 AM02/22/2021 08:59:59 AM105735 Timely Cycle Volumes for gas day 02/21/2021
Other02/19/2021 02:58:04 PM02/20/2021 09:00:00 AM02/21/2021 08:59:59 AM105710 Timely Cycle Volumes for gas day 02/20/2021
Other02/18/2021 02:58:04 PM02/19/2021 09:00:00 AM02/20/2021 08:59:59 AM105681 Timely Cycle Volumes for gas day 02/19/2021
Other02/17/2021 02:58:05 PM02/18/2021 09:00:00 AM02/19/2021 08:59:59 AM105646 Timely Cycle Volumes for gas day 02/18/2021
Other02/16/2021 02:58:06 PM02/17/2021 09:00:00 AM02/18/2021 08:59:59 AM105585 Timely Cycle Volumes for gas day 02/17/2021
Other02/15/2021 02:58:04 PM02/16/2021 09:00:00 AM02/17/2021 08:59:59 AM105552 Timely Cycle Volumes for gas day 02/16/2021
Other02/14/2021 02:58:03 PM02/15/2021 09:00:00 AM02/16/2021 08:59:59 AM105528 Timely Cycle Volumes for gas day 02/15/2021
Other02/13/2021 02:58:03 PM02/14/2021 09:00:00 AM02/15/2021 08:59:59 AM105492 Timely Cycle Volumes for gas day 02/14/2021
Other02/12/2021 02:58:04 PM02/13/2021 09:00:00 AM02/14/2021 08:59:59 AM105461 Timely Cycle Volumes for gas day 02/13/2021
Other02/11/2021 02:58:04 PM02/12/2021 09:00:00 AM02/13/2021 08:59:59 AM105425 Timely Cycle Volumes for gas day 02/12/2021
Other02/10/2021 04:21:12 PM02/10/2021 04:21:12 PM05/11/2021 04:21:12 PM105395 Generation Pipeline Invoice Finalization
Other02/10/2021 02:58:04 PM02/11/2021 09:00:00 AM02/12/2021 08:59:59 AM105375 Timely Cycle Volumes for gas day 02/11/2021
Other02/09/2021 02:58:03 PM02/10/2021 09:00:00 AM02/11/2021 08:59:59 AM105344 Timely Cycle Volumes for gas day 02/10/2021
Other02/08/2021 02:58:04 PM02/09/2021 09:00:00 AM02/10/2021 08:59:59 AM105321 Timely Cycle Volumes for gas day 02/09/2021
Other02/07/2021 02:58:05 PM02/08/2021 09:00:00 AM02/09/2021 08:59:59 AM105292 Timely Cycle Volumes for gas day 02/08/2021
Other02/06/2021 02:58:05 PM02/07/2021 09:00:00 AM02/08/2021 08:59:59 AM105268 Timely Cycle Volumes for gas day 02/07/2021
Other02/05/2021 02:58:03 PM02/06/2021 09:00:00 AM02/07/2021 08:59:59 AM105240 Timely Cycle Volumes for gas day 02/06/2021
Other02/04/2021 02:58:04 PM02/05/2021 09:00:00 AM02/06/2021 08:59:59 AM105214 Timely Cycle Volumes for gas day 02/05/2021
Other02/03/2021 02:58:05 PM02/04/2021 09:00:00 AM02/05/2021 08:59:59 AM105178 Timely Cycle Volumes for gas day 02/04/2021
Other02/02/2021 02:58:06 PM02/03/2021 09:00:00 AM02/04/2021 08:59:59 AM105150 Timely Cycle Volumes for gas day 02/03/2021
Other02/01/2021 02:58:04 PM02/02/2021 09:00:00 AM02/03/2021 08:59:59 AM105123 Timely Cycle Volumes for gas day 02/02/2021
Other01/31/2021 02:58:03 PM02/01/2021 09:00:00 AM02/02/2021 08:59:59 AM105095 Timely Cycle Volumes for gas day 02/01/2021
Other01/30/2021 02:58:04 PM01/31/2021 09:00:00 AM02/01/2021 08:59:59 AM105068 Timely Cycle Volumes for gas day 01/31/2021
Other01/29/2021 02:58:04 PM01/30/2021 09:00:00 AM01/31/2021 08:59:59 AM105042 Timely Cycle Volumes for gas day 01/30/2021
Other01/28/2021 02:58:04 PM01/29/2021 09:00:00 AM01/30/2021 08:59:59 AM105010 Timely Cycle Volumes for gas day 01/29/2021
Other01/27/2021 02:58:05 PM01/28/2021 09:00:00 AM01/29/2021 08:59:59 AM104977 Timely Cycle Volumes for gas day 01/28/2021
Other01/26/2021 02:58:06 PM01/27/2021 09:00:00 AM01/28/2021 08:59:59 AM104941 Timely Cycle Volumes for gas day 01/27/2021
Other01/25/2021 02:58:04 PM01/26/2021 09:00:00 AM01/27/2021 08:59:59 AM104916 Timely Cycle Volumes for gas day 01/26/2021
Other01/25/2021 02:34:16 PM01/25/2021 02:34:16 PM04/25/2021 02:34:16 PM104901 NOTICE OF GAS AVAILABLE FOR SALE
Other01/24/2021 02:58:03 PM01/25/2021 09:00:00 AM01/26/2021 08:59:59 AM104891 Timely Cycle Volumes for gas day 01/25/2021
Other01/23/2021 02:58:03 PM01/24/2021 09:00:00 AM01/25/2021 08:59:59 AM104856 Timely Cycle Volumes for gas day 01/24/2021
96 RecordsPrint