104 RecordsPrint
Notice TypePosted Date/TimeNotice Effective Date/TimeNotice End Date/TimeNotice IdentifierSubjectResponse Date/Time
Other04/22/2021 02:58:04 PM04/23/2021 09:00:00 AM04/24/2021 08:59:59 AM107665 Timely Cycle Volumes for gas day 04/23/2021
Other04/21/2021 02:58:05 PM04/22/2021 09:00:00 AM04/23/2021 08:59:59 AM107609 Timely Cycle Volumes for gas day 04/22/2021
Other04/20/2021 02:58:04 PM04/21/2021 09:00:00 AM04/22/2021 08:59:59 AM107580 Timely Cycle Volumes for gas day 04/21/2021
Other04/19/2021 02:58:03 PM04/20/2021 09:00:00 AM04/21/2021 08:59:59 AM107547 Timely Cycle Volumes for gas day 04/20/2021
Other04/18/2021 02:58:03 PM04/19/2021 09:00:00 AM04/20/2021 08:59:59 AM107524 Timely Cycle Volumes for gas day 04/19/2021
Other04/17/2021 02:58:04 PM04/18/2021 09:00:00 AM04/19/2021 08:59:59 AM107500 Timely Cycle Volumes for gas day 04/18/2021
Other04/16/2021 02:58:05 PM04/17/2021 09:00:00 AM04/18/2021 08:59:59 AM107481 Timely Cycle Volumes for gas day 04/17/2021
Other04/15/2021 02:58:05 PM04/16/2021 09:00:00 AM04/17/2021 08:59:59 AM107443 Timely Cycle Volumes for gas day 04/16/2021
Other04/14/2021 02:58:03 PM04/15/2021 09:00:00 AM04/16/2021 08:59:59 AM107413 Timely Cycle Volumes for gas day 04/15/2021
Other04/13/2021 02:58:03 PM04/14/2021 09:00:00 AM04/15/2021 08:59:59 AM107375 Timely Cycle Volumes for gas day 04/14/2021
Rates and Charges04/13/2021 10:34:23 AM04/13/2021 10:34:23 AM07/12/2021 10:34:23 AM107362 Garden Banks Invoice Finalization
Other04/12/2021 02:58:04 PM04/13/2021 09:00:00 AM04/14/2021 08:59:59 AM107340 Timely Cycle Volumes for gas day 04/13/2021
Other04/11/2021 02:58:04 PM04/12/2021 09:00:00 AM04/13/2021 08:59:59 AM107313 Timely Cycle Volumes for gas day 04/12/2021
Other04/10/2021 02:58:04 PM04/11/2021 09:00:00 AM04/12/2021 08:59:59 AM107294 Timely Cycle Volumes for gas day 04/11/2021
Other04/09/2021 02:58:03 PM04/10/2021 09:00:00 AM04/11/2021 08:59:59 AM107264 Timely Cycle Volumes for gas day 04/10/2021
Other04/08/2021 02:58:04 PM04/09/2021 09:00:00 AM04/10/2021 08:59:59 AM107201 Timely Cycle Volumes for gas day 04/09/2021
Other04/07/2021 02:58:03 PM04/08/2021 09:00:00 AM04/09/2021 08:59:59 AM107151 Timely Cycle Volumes for gas day 04/08/2021
Cash Out04/07/2021 09:17:09 AM04/07/2021 09:17:09 AM07/06/2021 09:17:09 AM107138 Garden Banks March 2021 Cash Out Price
Other04/06/2021 02:58:03 PM04/07/2021 09:00:00 AM04/08/2021 08:59:59 AM107119 Timely Cycle Volumes for gas day 04/07/2021
Other04/05/2021 02:58:03 PM04/06/2021 09:00:00 AM04/07/2021 08:59:59 AM107087 Timely Cycle Volumes for gas day 04/06/2021
Other04/04/2021 02:58:05 PM04/05/2021 09:00:00 AM04/06/2021 08:59:59 AM107047 Timely Cycle Volumes for gas day 04/05/2021
Other04/03/2021 02:58:06 PM04/04/2021 09:00:00 AM04/05/2021 08:59:59 AM107022 Timely Cycle Volumes for gas day 04/04/2021
Other04/02/2021 02:58:04 PM04/03/2021 09:00:00 AM04/04/2021 08:59:59 AM106994 Timely Cycle Volumes for gas day 04/03/2021
Other04/01/2021 02:58:03 PM04/02/2021 09:00:00 AM04/03/2021 08:59:59 AM106963 Timely Cycle Volumes for gas day 04/02/2021
Customer Services Update03/31/2021 09:00:00 PM03/31/2021 09:00:00 PM04/30/2021 09:00:00 PM106726 Temporary Covid-19 Waiver
Other03/31/2021 02:58:03 PM04/01/2021 09:00:00 AM04/02/2021 08:59:59 AM106929 Timely Cycle Volumes for gas day 04/01/2021
Other03/31/2021 08:00:00 AM03/31/2021 08:00:00 AM06/29/2021 08:00:00 AM106899 April 2021 LINK Virtual Training
Other03/30/2021 02:58:04 PM03/31/2021 09:00:00 AM04/01/2021 08:59:59 AM106882 Timely Cycle Volumes for gas day 03/31/2021
Other03/29/2021 02:58:05 PM03/30/2021 09:00:00 AM03/31/2021 08:59:59 AM106849 Timely Cycle Volumes for gas day 03/30/2021
Other03/28/2021 02:58:06 PM03/29/2021 09:00:00 AM03/30/2021 08:59:59 AM106822 Timely Cycle Volumes for gas day 03/29/2021
Other03/27/2021 02:58:03 PM03/28/2021 09:00:00 AM03/29/2021 08:59:59 AM106806 Timely Cycle Volumes for gas day 03/28/2021
Other03/26/2021 02:58:03 PM03/27/2021 09:00:00 AM03/28/2021 08:59:59 AM106776 Timely Cycle Volumes for gas day 03/27/2021
Other03/25/2021 02:58:04 PM03/26/2021 09:00:00 AM03/27/2021 08:59:59 AM106749 Timely Cycle Volumes for gas day 03/26/2021
Other03/24/2021 02:58:04 PM03/25/2021 09:00:00 AM03/26/2021 08:59:59 AM106704 Timely Cycle Volumes for gas day 03/25/2021
Other03/24/2021 02:52:29 PM03/24/2021 09:00:00 AM04/30/2021 08:59:59 AM106694 Nominations for Garden Banks Gas Pipeline are now open through 04/30/2021
Other03/23/2021 02:58:05 PM03/24/2021 09:00:00 AM03/25/2021 08:59:59 AM106671 Timely Cycle Volumes for gas day 03/24/2021
Other03/22/2021 02:58:04 PM03/23/2021 09:00:00 AM03/24/2021 08:59:59 AM106638 Timely Cycle Volumes for gas day 03/23/2021
Other03/21/2021 02:58:03 PM03/22/2021 09:00:00 AM03/23/2021 08:59:59 AM106621 Timely Cycle Volumes for gas day 03/22/2021
Other03/20/2021 02:58:03 PM03/21/2021 09:00:00 AM03/22/2021 08:59:59 AM106595 Timely Cycle Volumes for gas day 03/21/2021
Other03/19/2021 02:58:04 PM03/20/2021 09:00:00 AM03/21/2021 08:59:59 AM106572 Timely Cycle Volumes for gas day 03/20/2021
Other03/18/2021 02:58:04 PM03/19/2021 09:00:00 AM03/20/2021 08:59:59 AM106539 Timely Cycle Volumes for gas day 03/19/2021
Other03/17/2021 02:58:04 PM03/18/2021 09:00:00 AM03/19/2021 08:59:59 AM106516 Timely Cycle Volumes for gas day 03/18/2021
Other03/16/2021 02:58:06 PM03/17/2021 09:00:00 AM03/18/2021 08:59:59 AM106497 Timely Cycle Volumes for gas day 03/17/2021
Other03/15/2021 02:58:06 PM03/16/2021 09:00:00 AM03/17/2021 08:59:59 AM106468 Timely Cycle Volumes for gas day 03/16/2021
Other03/14/2021 02:58:04 PM03/15/2021 09:00:00 AM03/16/2021 08:59:59 AM106440 Timely Cycle Volumes for gas day 03/15/2021
Other03/13/2021 02:58:04 PM03/14/2021 09:00:00 AM03/15/2021 08:59:59 AM106415 Timely Cycle Volumes for gas day 03/14/2021
Other03/12/2021 02:58:04 PM03/13/2021 09:00:00 AM03/14/2021 08:59:59 AM106389 Timely Cycle Volumes for gas day 03/13/2021
Other03/11/2021 02:58:03 PM03/12/2021 09:00:00 AM03/13/2021 08:59:59 AM106354 Timely Cycle Volumes for gas day 03/12/2021
Rates and Charges03/11/2021 02:47:47 PM03/11/2021 02:47:47 PM06/09/2021 02:47:47 PM106348 Garden Banks Invoice Finalization
Other03/10/2021 02:58:03 PM03/11/2021 09:00:00 AM03/12/2021 08:59:59 AM106322 Timely Cycle Volumes for gas day 03/11/2021
Other03/09/2021 02:58:03 PM03/10/2021 09:00:00 AM03/11/2021 08:59:59 AM106278 Timely Cycle Volumes for gas day 03/10/2021
Other03/08/2021 02:58:04 PM03/09/2021 09:00:00 AM03/10/2021 08:59:59 AM106256 Timely Cycle Volumes for gas day 03/09/2021
Other03/07/2021 02:58:03 PM03/08/2021 09:00:00 AM03/09/2021 08:59:59 AM106227 Timely Cycle Volumes for gas day 03/08/2021
Other03/06/2021 02:58:03 PM03/07/2021 09:00:00 AM03/08/2021 08:59:59 AM106198 Timely Cycle Volumes for gas day 03/07/2021
Other03/05/2021 02:58:04 PM03/06/2021 09:00:00 AM03/07/2021 08:59:59 AM106179 Timely Cycle Volumes for gas day 03/06/2021
Other03/04/2021 02:58:05 PM03/05/2021 09:00:00 AM03/06/2021 08:59:59 AM106149 Timely Cycle Volumes for gas day 03/05/2021
Cash Out03/04/2021 02:05:07 PM03/04/2021 02:05:07 PM06/02/2021 02:05:07 PM106135 Garden Banks February 2021 Cash Out Price
Other03/03/2021 02:58:05 PM03/04/2021 09:00:00 AM03/05/2021 08:59:59 AM106119 Timely Cycle Volumes for gas day 03/04/2021
Other03/02/2021 02:58:06 PM03/03/2021 09:00:00 AM03/04/2021 08:59:59 AM106077 Timely Cycle Volumes for gas day 03/03/2021
Other03/01/2021 02:58:03 PM03/02/2021 09:00:00 AM03/03/2021 08:59:59 AM106042 Timely Cycle Volumes for gas day 03/02/2021
Customer Services Update02/28/2021 09:00:00 PM02/28/2021 09:00:00 PM03/31/2021 09:00:00 PM105918 Temporary Covid-19 Waiver
Other02/28/2021 02:58:03 PM03/01/2021 09:00:00 AM03/02/2021 08:59:59 AM106009 Timely Cycle Volumes for gas day 03/01/2021
Other02/27/2021 02:58:04 PM02/28/2021 09:00:00 AM03/01/2021 08:59:59 AM105990 Timely Cycle Volumes for gas day 02/28/2021
Other02/26/2021 02:58:04 PM02/27/2021 09:00:00 AM02/28/2021 08:59:59 AM105964 Timely Cycle Volumes for gas day 02/27/2021
Other02/25/2021 02:58:03 PM02/26/2021 09:00:00 AM02/27/2021 08:59:59 AM105933 Timely Cycle Volumes for gas day 02/26/2021
Other02/24/2021 02:58:05 PM02/25/2021 09:00:00 AM02/26/2021 08:59:59 AM105904 Timely Cycle Volumes for gas day 02/25/2021
Other02/24/2021 09:20:55 AM02/24/2021 09:00:00 AM03/31/2021 08:59:59 AM105878 Nominations for Garden Banks Gas Pipeline are now open through 03/31/2021
Other02/23/2021 02:58:05 PM02/24/2021 09:00:00 AM02/25/2021 08:59:59 AM105861 Timely Cycle Volumes for gas day 02/24/2021
Other02/23/2021 08:57:32 AM02/23/2021 08:57:32 AM05/24/2021 08:57:32 AM105834 Nomination changes during Intraday 3.
Other02/22/2021 02:58:03 PM02/23/2021 09:00:00 AM02/24/2021 08:59:59 AM105817 Timely Cycle Volumes for gas day 02/23/2021
Other02/21/2021 02:58:03 PM02/22/2021 09:00:00 AM02/23/2021 08:59:59 AM105765 Timely Cycle Volumes for gas day 02/22/2021
Other02/20/2021 02:58:04 PM02/21/2021 09:00:00 AM02/22/2021 08:59:59 AM105737 Timely Cycle Volumes for gas day 02/21/2021
Other02/19/2021 02:58:04 PM02/20/2021 09:00:00 AM02/21/2021 08:59:59 AM105711 Timely Cycle Volumes for gas day 02/20/2021
Other02/18/2021 02:58:04 PM02/19/2021 09:00:00 AM02/20/2021 08:59:59 AM105680 Timely Cycle Volumes for gas day 02/19/2021
Other02/17/2021 02:58:05 PM02/18/2021 09:00:00 AM02/19/2021 08:59:59 AM105641 Timely Cycle Volumes for gas day 02/18/2021
Other02/16/2021 02:58:06 PM02/17/2021 09:00:00 AM02/18/2021 08:59:59 AM105586 Timely Cycle Volumes for gas day 02/17/2021
Other02/15/2021 02:58:04 PM02/16/2021 09:00:00 AM02/17/2021 08:59:59 AM105551 Timely Cycle Volumes for gas day 02/16/2021
Other02/14/2021 02:58:03 PM02/15/2021 09:00:00 AM02/16/2021 08:59:59 AM105527 Timely Cycle Volumes for gas day 02/15/2021
Other02/13/2021 02:58:03 PM02/14/2021 09:00:00 AM02/15/2021 08:59:59 AM105493 Timely Cycle Volumes for gas day 02/14/2021
Other02/12/2021 02:58:03 PM02/13/2021 09:00:00 AM02/14/2021 08:59:59 AM105457 Timely Cycle Volumes for gas day 02/13/2021
Other02/11/2021 02:58:04 PM02/12/2021 09:00:00 AM02/13/2021 08:59:59 AM105427 Timely Cycle Volumes for gas day 02/12/2021
Rates and Charges02/11/2021 02:46:23 PM02/11/2021 02:46:23 PM05/12/2021 02:46:23 PM105415 Garden Banks Invoice Finalization
Other02/10/2021 02:58:03 PM02/11/2021 09:00:00 AM02/12/2021 08:59:59 AM105372 Timely Cycle Volumes for gas day 02/11/2021
Other02/09/2021 02:58:03 PM02/10/2021 09:00:00 AM02/11/2021 08:59:59 AM105340 Timely Cycle Volumes for gas day 02/10/2021
Other02/08/2021 02:58:04 PM02/09/2021 09:00:00 AM02/10/2021 08:59:59 AM105312 Timely Cycle Volumes for gas day 02/09/2021
Other02/07/2021 02:58:05 PM02/08/2021 09:00:00 AM02/09/2021 08:59:59 AM105293 Timely Cycle Volumes for gas day 02/08/2021
Other02/06/2021 02:58:05 PM02/07/2021 09:00:00 AM02/08/2021 08:59:59 AM105266 Timely Cycle Volumes for gas day 02/07/2021
Other02/05/2021 02:58:05 PM02/06/2021 09:00:00 AM02/07/2021 08:59:59 AM105244 Timely Cycle Volumes for gas day 02/06/2021
Other02/04/2021 02:58:04 PM02/05/2021 09:00:00 AM02/06/2021 08:59:59 AM105207 Timely Cycle Volumes for gas day 02/05/2021
Cash Out02/04/2021 07:25:11 AM02/04/2021 07:25:11 AM05/05/2021 07:25:11 AM105189 Garden Banks January 2021 Cash Out Price
Other02/03/2021 02:58:05 PM02/04/2021 09:00:00 AM02/05/2021 08:59:59 AM105176 Timely Cycle Volumes for gas day 02/04/2021
Other02/02/2021 02:58:06 PM02/03/2021 09:00:00 AM02/04/2021 08:59:59 AM105149 Timely Cycle Volumes for gas day 02/03/2021
Other02/01/2021 02:58:04 PM02/02/2021 09:00:00 AM02/03/2021 08:59:59 AM105124 Timely Cycle Volumes for gas day 02/02/2021
Other01/31/2021 02:58:03 PM02/01/2021 09:00:00 AM02/02/2021 08:59:59 AM105088 Timely Cycle Volumes for gas day 02/01/2021
Other01/30/2021 02:58:04 PM01/31/2021 09:00:00 AM02/01/2021 08:59:59 AM105071 Timely Cycle Volumes for gas day 01/31/2021
Other01/29/2021 02:58:03 PM01/30/2021 09:00:00 AM01/31/2021 08:59:59 AM105040 Timely Cycle Volumes for gas day 01/30/2021
Other01/28/2021 02:58:04 PM01/29/2021 09:00:00 AM01/30/2021 08:59:59 AM105011 Timely Cycle Volumes for gas day 01/29/2021
Other01/27/2021 02:28:05 PM01/28/2021 09:00:00 AM01/29/2021 08:59:59 AM104964 Timely Cycle Volumes for gas day 01/28/2021
Scheduling Alert01/27/2021 09:52:39 AM01/27/2021 09:52:39 AM04/27/2021 09:52:39 AM104957 Subject: Garden Banks Delivery Point Capacities - Update
Other01/26/2021 02:58:06 PM01/27/2021 09:00:00 AM01/28/2021 08:59:59 AM104942 Timely Cycle Volumes for gas day 01/27/2021
Scheduling Alert01/26/2021 08:09:15 AM01/26/2021 08:09:15 AM04/26/2021 08:09:15 AM104923 Garden Banks Delivery Point Capacities
Other01/25/2021 02:58:04 PM01/26/2021 09:00:00 AM01/27/2021 08:59:59 AM104912 Timely Cycle Volumes for gas day 01/26/2021
Other01/24/2021 02:58:03 PM01/25/2021 09:00:00 AM01/26/2021 08:59:59 AM104881 Timely Cycle Volumes for gas day 01/25/2021
Other01/23/2021 02:58:03 PM01/24/2021 09:00:00 AM01/25/2021 08:59:59 AM104853 Timely Cycle Volumes for gas day 01/24/2021
104 RecordsPrint