Previous  Next  SearchTable Of ContentsPrint
Gulfstream Natural Gas System, L.L.C.
FERC Gas Tariff
Original Volume No. 1

Seventh Revised Sheet No. 202
Superseding
Sub Sixth Revised Sheet No. 202

                         GENERAL TERMS AND CONDITIONS
                                  (CONTINUED)

      32.   NORTH AMERICAN ENERGY STANDARDS BOARD ("NAESB") STANDARDS

            Transporter has adopted all of the Business Practices and 
            Electronic Communication Standards that were required by the 
            Commission in 18 CFR Section 284.12(b) in accordance with Order 
            No. 587 et al.  In addition to the standards reflected in other 
            provisions of this Tariff, the following NAESB Wholesale Gas 
            Quadrant ("WGQ") standards, definitions and data sets, Version 
            1.8, are incorporated herein by reference.

      General Standards
            0.2.1, 0.2.2, 0.2.3, 0.3.1, 0.3.2, 0.3.3, 0.3.4, 0.3.5, 0.3.6, 
            0.3.7, 0.3.8, 0.3.9, 0.3.10, 0.3.11, 0.3.12, 0.3.13, 0.3.14, 
            0.3.15, and 0.4.1

      Nominations Related Standards
            1.2.1, 1.2.2, 1.2.3, 1.2.4, 1.2.5, 1.2.6, 1.2.8, 1.2.9, 1.2.10, 
            1.2.11, 1.2.13, 1.2.17, 1.2.18, 1.2.19, 1.3.2(vi), 1.3.4, 1.3.6, 
            1.3.7, 1.3.8, 1.3.9, 1.3.13, 1.3.15, 1.3.16, 1.3.17, 1.3.18, 
            1.3.19, 1.3.20, 1.3.21, 1.3.22, 1.3.23, 1.3.24, 1.3.25, 1.3.26, 
            1.3.27, 1.3.28, 1.3.29, 1.3.30, 1.3.31, 1.3.32, 1.3.33, 1.3.34, 
            1.3.35, 1.3.36, 1.3.37, 1.3.38, 1.3.39, 1.3.40, 1.3.41, 1.3.42, 
            1.3.43, 1.3.44, 1.3.45, 1.3.46, 1.3.47, 1.3.48, 1.3.49, 1.3.50, 
            1.3.51, 1.3.52, 1.3.53, 1.3.54, 1.3.55, 1.3.56, 1.3.57, 1.3.58, 
            1.3.59, 1.3.60, 1.3.61, 1.3.62, 1.3.63, 1.3.64, 1.3.65, 1.3.66, 
            1.3.67, 1.3.68, 1.3.69, 1.3.70, 1.3.71, 1.3.72, 1.3.73, 1.3.74, 
            1.3.75, 1.3.76, 1.3.77, 1.3.79, 1.4.1, 1.4.2, 1.4.3, 1.4.4, 
            1.4.5, 1.4.6, and 1.4.7

      Flowing Gas Standards
            2.2.1, 2.2.4, 2.2.5, 2.3.1, 2.3.2, 2.3.3, 2.3.4, 2.3.5, 2.3.6, 
            2.3.7, 2.3.8, 2.3.9, 2.3.10, 2.3.11, 2.3.12, 2.3.13, 2.3.15, 
            2.3.16, 2.3.17, 2.3.18, 2.3.19, 2.3.20, 2.3.21, 2.3.22, 2.3.23, 
            2.3.25, 2.3.27, 2.3.28, 2.3.29, 2.3.30, 2.3.31, 2.3.32, 2.3.33, 
            2.3.34, 2.3.35, 2.3.48, 2.3.50, 2.3.51, 2.3.52, 2.3.53, 2.3.54, 
            2.3.55, 2.3.56, 2.3.57, 2.3.58, 2.3.59, 2.3.60, 2.3.61, 2.3.62, 
            2.3.63, 2.3.64, 2.3.65, 2.4.1, 2.4.2, 2.4.3, 2.4.4, 2.4.5, 2.4.6, 
            2.4.7, 2.4.8, 2.4.9, 2.4.10, 2.4.11, 2.4.12, 2.4.13, 2.4.14, 
            2.4.15, 2.4.16, 2.4.17, and 2.4.18

      Invoicing Related Standards
            3.3.1, 3.3.2, 3.3.3, 3.3.4, 3.3.5, 3.3.6, 3.3.7, 3.3.8, 3.3.9, 
            3.3.10, 3.3.11, 3.3.12, 3.3.13, 3.3.20, 3.3.21, 3.3.22, 3.3.23, 
            3.3.24, 3.3.25, 3.3.26, 3.4.1, 3.4.2, 3.4.3, and 3.4.4

Issued by: P. Martin Teague, Associate General Counsel
Issued on: June 1, 2009                       Effective on: August 1, 2009
Filed to comply with order of the Federal Energy Regulatory Commission, Docket 
No. RM96-1-029, issued February 24, 2009, 26 FERC ¶ 61,129
Previous  Next  SearchTable Of ContentsPrint